Lowest Sales Prices
Save money and build your food storage at the same time!
These prices were taken in Las Vegas in January 2008. Everything is much higher now (of course). With constantly rising food prices, plan on regular updates of your price book. (You can make one by hand, but I prefer using Excel). This is only a sample of a few items, but you can make one for yourself to include everything you buy.
The way you make it is to compare the lowest sales prices of items you buy at local stores. Most sales rotate on a 12-week basis, so watch your local ads. Some of the best sales come once or twice a year; most food is lowest in November, right before Thanksgiving.
Price Book |
| | Sam’s Club | Costco | Wal-Mart | Albertson’s | Vons | Smith’s |
| Canned Green Geans | .5208 | .524 | .52 | .80 | .50 | .59 |
| Canned Corn | .6475 | .524 | .52 | .80 | .50 | .59 |
| Black Olives | 1.06 | .911 | 1.08 | 1.25 | 1.50 | 1.00 |
| Canned Mandarin Oranges 11 oz | .572 | .458 | .50 | .75 | .69 | .33 |
Canned Tomatoes 28 oz | .87 | 1.50 | .98 | 1.25 | 2.00 | 1.00 |
Tomato Sauce 28 oz | 1.28 | .93 | .82 | 1.25 | 1.51 | 1.00 |
| Campbell’s Cream of Mushroom Soup | .748 | .729 | .59 | 1.66 | 1.39 | .99 |
| Campbell’s Tomato Soup | .6066 | n/a | .50 | .60 | .60 | .50 |
| Canned Chicken 10 oz | 1.749 | 1.59 | 2.00 | 2.99 | 3.99 | 2.10 |
| All-purpose Flour 25 lbs | 7.13 | 7.29 | 7.98 | 8.99 | 9.225 | 9.99 |
| Boneless Skinless Chicken Breasts | 3.04/lb | 2.46/lb | 1.68/lb | 4.99/lb | 4.99/lb | 1.69/lb |
| Boneless Beef Chuck Roast | 2.88/lb | 3.29/lb | 3.62/lb | 2.49/lb | 3.69/lb | 1.89/lb |
| | | | | | |
| Boneless Pork Loin Roast | 1.68/lb | 1.99/lb | 2.96/lb | 1.69/lb | 1.97/lb | 1.69/lb |
| Olive Oil Per Ounce | 21.56 ¢ | 17.7 ¢ | 23.6 ¢ | 34.1 ¢ | 34 ¢ | 26.1 ¢ |
| Old Fashioned Oats 42oz | 2.00 | 1.72 | 1.98 | 3.69 | 2.99 | 1.00 |
| | | | | | |
| Most Expensive | | | Least Expensive | | |
Note: I am working to update these price to 2009 prices. It will take a few months, so please be patient as the highlighted versions of least and most expensive items won't line up correctly with prices that you see until I am finished.